2022-23 season
Mike Basile took the 2022-23 Leaguel crown. Explore the 220-entrant final table and all 10 recorded contest leaderboards.
Inside the season
Andrew Baker won the recorded table.
Griffin Dahmen won the recorded table.
Jesse Johnson won the recorded table.
Nicole Rappin won the recorded table.
Alex Basile won the recorded table.
Cody French won the recorded table.
Jake Homan and Jay Salato and Jesse Johnson and Josh Waidley and Kyle Fairclough and Prithvi Muddana and Ronnie Zamora Jr. and Ryan Fairclough won the recorded table.
Garrett Spiegel and Jake Homan won the recorded table.
Zach McChesney won the recorded table.
Josh Waidley won the recorded table.
Complete season
| Rank | Player | Season total |
|---|---|---|
| 1 | Mike Basile | 1811 |
| 2 | Alex Basile | 1676.5 |
| 3 | Matt Doty | 1662.5 |
| 4 | Griffin Dahmen | 1661 |
| 5 | Matt Eastman | 1614 |
| 6 | Brian Davis | 1602.5 |
| 7 | Josh Waidley | 1589 |
| 8 | Taylor White | 1582 |
| 9 | Jesse Johnson | 1572.5 |
| 10 | Chris Lanshe | 1548.5 |
| 11 | Michael Bergmann | 1548 |
| 12 | Jake Dolch | 1545 |
| 13 | Hayden Row | 1543 |
| 14 | Matt Donovan | 1539.5 |
| 15 | Billy McRae | 1534.5 |
| 16 | Jake Malpass | 1531 |
| 17 | Rob Morse | 1527 |
| 18 | Garrett Spiegel | 1519.5 |
| 19 | Jack Ries | 1506.5 |
| 20 | Ben DeJarnette | 1506 |
| 21 | Brandon Sprugasci | 1483.5 |
| 22 | James Ruyle | 1482.5 |
| 23 | Rachel Hanks | 1476 |
| 24 | Ryan Austin | 1473.5 |
| 25 | Jeff Lockie | 1462.5 |
| 26 | Josh Parker | 1461.5 |
| 27 | Matt Warfield | 1437.5 |
| 28 | Greg Crimmins | 1431.5 |
| 29 | Austin Hartsook | 1425.5 |
| 30 | Neil Schreiber | 1421 |
| 31 | Jeff Hamilton | 1418.5 |
| 32 | Jake Eastman | 1416.5 |
| 33 | Ryan Singer | 1414 |
| 34 | Thaddeus Wozniak | 1410.5 |
| 35 | Zach McChesney | 1407.5 |
| 36 | Carson York | 1406.5 |
| T37 | Jason Goehring | 1403 |
| T37 | Tyler Thompson | 1403 |
| 39 | Brion Lee | 1402.5 |
| 40 | Cody French | 1395.5 |
| 41 | Kevin Nelson | 1393 |
| 42 | Ryan Bennett | 1375.5 |
| T43 | Prithvi Muddana | 1368 |
| T43 | Markham Carroll | 1368 |
| T43 | Nick Eastman | 1368 |
| 46 | Robert Garlinghouse | 1365.5 |
| 47 | Ben Hodges | 1365 |
| 48 | Ed Lee | 1361 |
| 49 | Nate Waldron | 1360 |
| 50 | Chris Sokoloski | 1337 |
| 51 | Patrick O’Connell | 1316.5 |
| 52 | Jon pyle | 1308.5 |
| 53 | Artem Neretin | 1306 |
| 54 | Brandon Griffeth | 1297 |
| 55 | Jeff Bogoian | 1290 |
| 56 | David Carl | 1279 |
| 57 | Benjamin Cook | 1277.5 |
| 58 | P.J. Gallagher | 1273 |
| 59 | Alex Brunstrom | 1268 |
| 60 | Eric Dettman | 1265 |
| 61 | Robbie Zettler | 1264 |
| 62 | Jake Homan | 1248 |
| 63 | Casey Keele | 1243.5 |
| 64 | Brian Moran | 1243 |
| 65 | Ryan Coldren | 1239.5 |
| 66 | Jon Andereck | 1228.5 |
| 67 | Matt Carroll | 1222.5 |
| 68 | John Sprugasci | 1216.5 |
| 69 | Alex Spang | 1214 |
| 70 | Josh Linn | 1213 |
| 71 | Jeff Nesbit | 1211 |
| 72 | Patrick Burton | 1210 |
| 73 | Jeremy Liebman | 1204 |
| 74 | Mike Tombasco | 1201.5 |
| T75 | Russell Eisenman | 1199 |
| T75 | Derek Smith | 1199 |
| 77 | Andrew Baker | 1196.5 |
| 78 | Brandon Trice | 1187 |
| 79 | Laura Zamora | 1185.5 |
| 80 | Jay Salato | 1182.5 |
| 81 | Nick Kucera | 1181.5 |
| 82 | Joe Kalar | 1177.5 |
| 83 | Scott Schaub | 1175 |
| T84 | Joe Bergmann | 1172.5 |
| T84 | Jon Mohr | 1172.5 |
| 86 | Tom Cahill | 1171 |
| 87 | Tommy Grace | 1168.5 |
| 88 | Nathan Gilman | 1164.5 |
| 89 | Joseph Williams | 1161 |
| 90 | Scott Nittler | 1160.5 |
| 91 | Jared Leghorn | 1152 |
| 92 | Nicole Rappin | 1150.5 |
| 93 | Samuel Strobel | 1148.5 |
| 94 | Keagen Edwards | 1147.5 |
| 95 | Jordan Freeman | 1147 |
| 96 | Josh Flegel | 1142 |
| 97 | David Chitsazan | 1135 |
| 98 | Tim Dundon | 1132 |
| 99 | Laurie French | 1126.5 |
| 100 | Roy Hillman | 1121 |
| 101 | Paul Quiring | 1113 |
| 102 | Andy McCulloch | 1111 |
| 103 | Ryan Fairclough | 1106 |
| 104 | Erik Monger | 1098 |
| 105 | Doug Pimentel | 1092 |
| 106 | Mitch Gaulke | 1091.5 |
| 107 | Howard Sider | 1088.5 |
| 108 | Carsten Thede | 1088 |
| T109 | Chris Juhnke | 1082.5 |
| T109 | Alex Chitsazan | 1082.5 |
| T109 | Kaitlin Burns | 1082.5 |
| 112 | Brian Carroll | 1080.5 |
| 113 | Luke Fowler | 1079 |
| 114 | Tyler Urbach | 1077 |
| 115 | Drew Juhnke | 1075.5 |
| 116 | Ben Marshall | 1070.5 |
| 117 | Chris DiMarco | 1067 |
| 118 | Arnan Outhaythip | 1066 |
| 119 | Dominic Russo | 1065 |
| 120 | Todd Pierce | 1064 |
| T121 | Jeff Connor | 1062.5 |
| T121 | Ronnie Zamora Jr. | 1062.5 |
| 123 | Sam Kalar | 1060 |
| 124 | Evan Howard | 1057 |
| 125 | Steven Flory | 1049 |
| 126 | Nicholas Owen | 1045.5 |
| 127 | Sean Richards | 1041 |
| 128 | Matthew Chaidez | 1035 |
| 129 | Trevor Thompson | 1034 |
| 130 | JT Mariano | 1029 |
| 131 | Ryan Heffernan | 1022.5 |
| 132 | Nick Chrisman | 1021.5 |
| T133 | John Wallace | 1020.5 |
| T133 | Scott Bransfield | 1020.5 |
| 135 | Peter Malinosky | 1012.5 |
| 136 | Alphonse Therrien | 1008.5 |
| 137 | Michael van Bronkhorst | 1006 |
| 138 | Austin Swank | 999 |
| T139 | Jordan Kennedy | 995 |
| T139 | Dan Gregory | 995 |
| 141 | Spencer Cuiper | 989 |
| 142 | Nick Lorenzini | 988.5 |
| 143 | Chris Pope | 981.5 |
| 144 | Anthony Stark | 980.5 |
| 145 | Michael Plesha | 978 |
| 146 | Howard Bryerton | 974.5 |
| 147 | John Merge | 971.5 |
| 148 | Eric Newhouse | 970.5 |
| 149 | Alex Kreppel | 963.5 |
| 150 | David Menkov | 963 |
| 151 | Ron Haines | 960.5 |
| 152 | Ryan Keene | 958 |
| T153 | Cameron Gaulke | 951.5 |
| T153 | Matt Stephen | 951.5 |
| 155 | Zack Reyes | 945.5 |
| 156 | Lauren Merge | 937.5 |
| 157 | Sam Oltman | 934 |
| 158 | Jeff Perillo | 931 |
| 159 | Mrinal Bedi | 930.5 |
| 160 | Tim Neumann | 924.5 |
| 161 | Jeremy Webb | 923 |
| 162 | Matt Collins | 919.5 |
| 163 | Colin Murphy | 919 |
| 164 | Andrew Jenks | 916 |
| 165 | Tom Sabiel | 913.5 |
| 166 | Mark Barenbaum | 908 |
| 167 | Jordan Reyes | 902.5 |
| 168 | Niko Laron | 900.5 |
| 169 | Steven Bryerton | 899.5 |
| T170 | Eric Fleischaker | 897 |
| T170 | Daniel O'Larey | 897 |
| 172 | Kyle Fairclough | 896.5 |
| 173 | Nathan Clark | 895 |
| 174 | Brian Jacokes | 887 |
| 175 | Ken Van Vechten | 884.5 |
| 176 | Geoff Vicas | 884 |
| 177 | Kyle Kline | 880.5 |
| 178 | Richard Carey | 875 |
| 179 | Matt Deschaine | 869.5 |
| 180 | Jon O'Connell | 869 |
| 181 | Adam Nicholas | 858 |
| 182 | Shaun Burl | 857 |
| 183 | Connor Dougherty | 849 |
| 184 | Nick Johnson | 846 |
| 185 | Tyler Elliott | 841 |
| 186 | Nick French | 840 |
| 187 | Corey Anderson | 839 |
| 188 | Patrick Purcell | 829 |
| 189 | Ryan Gardner | 826.5 |
| 190 | Alex Muniz | 822 |
| T191 | Matt Dettman | 808 |
| T191 | Garrett Banning | 808 |
| 193 | Steve Elliott | 804.5 |
| 194 | Eric Little | 797 |
| 195 | Brian Goldberg | 796.5 |
| 196 | Adam Homan | 794.5 |
| 197 | Tommy Parker | 790 |
| T198 | Dillon Tannler | 779 |
| T198 | Nolan Takata | 779 |
| 200 | Kyle Earnheart | 778.5 |
| 201 | Derek Urbach | 778 |
| 202 | Chris Granger | 768.5 |
| 203 | Prady Manepalli | 767.5 |
| 204 | Adam Hijazi | 760.5 |
| 205 | Chris Sims | 750 |
| 206 | Lloyd McClelland | 735.5 |
| 207 | Christopher Chaidez | 722.5 |
| 208 | Eeuwout Hoogendijk | 714 |
| 209 | Steve Travis | 701.5 |
| 210 | Ryan Rowan | 699 |
| 211 | Brian Braunlich | 667 |
| 212 | Teigan Dwyer | 660.5 |
| 213 | Joseph Richards | 644 |
| 214 | Ed Maletis | 606 |
| 215 | Chip LaFrance | 584.5 |
| 216 | Derek McKechnie | 575 |
| 217 | Alex Waite | 570.5 |
| 218 | Joseph Cosme | 541 |
| 219 | Edgar Gallardo | 540.5 |
| 220 | Benjamin Goodheart | 385 |
Archived from the original league results. Names and season-specific contest labels appear as printed; equal point totals are normalized as ties.