2023-24 season
Christopher Sokoloski took the 2023-24 Leaguel crown. Explore the 234-entrant final table and all 10 recorded contest leaderboards.
Inside the season
Michael van Bronkhorst won the recorded table.
Dominic Russo won the recorded table.
Liam O'Connell won the recorded table.
Nick Chrisman won the recorded table.
Alex Harris won the recorded table.
Dan Butler and Mike Basile won the recorded table.
Jake Malpass won the recorded table.
Matt Canzoneri won the recorded table.
Grant Hatzenbihler won the recorded table.
Eric Little won the recorded table.
Complete season
| Rank | Player | Season total |
|---|---|---|
| 1 | Christopher Sokoloski | 1832.5 |
| 2 | Tyler Harris | 1819.5 |
| 3 | Andy McCulloch | 1784.5 |
| 4 | Keagen Edwards | 1696.5 |
| 5 | Brian Davis | 1676.5 |
| 6 | Billy McRae | 1655.5 |
| 7 | Ryan Fairclough | 1644 |
| 8 | Tommy Parker | 1630.5 |
| 9 | Josh Parker | 1616 |
| 10 | Mark Barenbaum | 1566.5 |
| T11 | Nick Chrisman | 1565 |
| T11 | Tommy Grace | 1565 |
| 13 | Kyle Kline | 1561 |
| 14 | Austin Hartsook | 1556 |
| 15 | Declan Cunningham | 1548.5 |
| T16 | Evan Howard | 1547 |
| T16 | Matt D'Amato | 1547 |
| 18 | Chris Pope | 1541.5 |
| 19 | Brian Braunlich | 1532.5 |
| 20 | Dan Butler | 1527.5 |
| 21 | Rob Morse | 1515.5 |
| 22 | Spencer Cuiper | 1501 |
| 23 | Eric Little | 1490.5 |
| 24 | Ben DeJarnette | 1483 |
| 25 | Ollie Napier | 1474 |
| 26 | Alex Brunstrom | 1470 |
| 27 | Nick Lorenzini | 1467.5 |
| 28 | Carsten Thede | 1464 |
| 29 | Nick Johnson | 1458.5 |
| 30 | Mike Basile | 1450 |
| 31 | David Carl | 1447.5 |
| 32 | Cameron Gaulke | 1446 |
| 33 | Blake Hartsook | 1442 |
| T34 | Michael Hansen | 1441.5 |
| T34 | Rachel Hanks | 1441.5 |
| 36 | Jack Ries | 1437.5 |
| 37 | Jordan Reyes | 1434 |
| 38 | Ryan Coldren | 1424.5 |
| 39 | Guy Ossello | 1423 |
| 40 | Jim Collins | 1417.5 |
| 41 | Tyler Urbach | 1416.5 |
| 42 | Kevin Nelson | 1405.5 |
| 43 | Jeff Lockie | 1404.5 |
| 44 | Josh Waidley | 1402 |
| 45 | Jake Malpass | 1398 |
| 46 | Drew Juhnke | 1396.5 |
| 47 | Jake Dolch | 1391 |
| 48 | Tim Neumann | 1385 |
| 49 | James Ruyle | 1382.5 |
| 50 | Carson York | 1380.5 |
| 51 | Cody French | 1372 |
| 52 | Michael van Bronkhorst | 1366 |
| 53 | Matt Stephen | 1363 |
| 54 | Matt Tombasco | 1360 |
| T55 | Alex Chitsazan | 1359.5 |
| T55 | Matt Eastman | 1359.5 |
| 57 | Jon O'Connell | 1356 |
| 58 | David Menkov | 1353.5 |
| 59 | Kevin Ghiringhelli | 1348.5 |
| 60 | Ryan Bennett | 1347 |
| 61 | Chris Lanshe | 1343.5 |
| 62 | Patrick Burton | 1337 |
| 63 | Jerry Sampson | 1335.5 |
| 64 | David Chitsazan | 1334 |
| 65 | Mitch Buerkle | 1329.5 |
| 66 | Ryan Singer | 1328 |
| 67 | Patrick O'Connell | 1324.5 |
| 68 | Tom Cahill | 1324 |
| 69 | Alex Harris | 1323.5 |
| T70 | Taylor White | 1312.5 |
| T70 | Kaitlin Burns | 1312.5 |
| 72 | Prithvi Muddana | 1311 |
| 73 | John Wallace | 1309.5 |
| 74 | John Merge | 1305 |
| 75 | Tyler Thompson | 1298.5 |
| 76 | Matt Donovan | 1294.5 |
| 77 | Brandon Sprugasci | 1293.5 |
| 78 | Peter Malinosky | 1292 |
| 79 | Nathan Clark | 1290 |
| 80 | Russell Eisenman | 1286 |
| 81 | Ryan Austin | 1284.5 |
| 82 | Reid Baerlocher | 1280 |
| 83 | Matthew Allen | 1275.5 |
| 84 | Luke Fowler | 1266.5 |
| T85 | Nate Waldron | 1263 |
| T85 | Nolan Takata | 1263 |
| 87 | Alex Stewart | 1258.5 |
| 88 | Dominic Russo | 1253.5 |
| T89 | Scott Nittler | 1252.5 |
| T89 | Nicholas Owen | 1252.5 |
| 91 | Paul Quiring | 1251.5 |
| 92 | Jake Eastman | 1249 |
| 93 | Dillon Tannler | 1245.5 |
| 94 | Augie Holekamp | 1245 |
| 95 | Ben Carnahan | 1241 |
| 96 | Jeff Hamilton | 1240.5 |
| 97 | Joseph Williams | 1239.5 |
| 98 | Michael Plesha | 1239 |
| 99 | Ben Marshall | 1237 |
| 100 | Connor Dougherty | 1234.5 |
| 101 | Zack Reyes | 1230.5 |
| 102 | Griffin Dahmen | 1229 |
| 103 | Jeff Bogoian | 1228.5 |
| 104 | Matt Canzoneri | 1221.5 |
| 105 | Sam Kalar | 1219 |
| 106 | Brian Carroll | 1216 |
| 107 | Laurie French | 1209.5 |
| 108 | Tim Dundon | 1205.5 |
| 109 | Nick Kucera | 1203.5 |
| 110 | Scott Schaub | 1201.5 |
| 111 | Steve Elliott | 1200.5 |
| 112 | Drew Hauser | 1196.5 |
| T113 | Jon Pyle | 1195 |
| T113 | Nolan Austin | 1195 |
| 115 | Jason Goehring | 1192.5 |
| 116 | Steven Bryerton | 1192 |
| 117 | Matt Warfield | 1189.5 |
| 118 | Casey Keele | 1186 |
| 119 | Scott Goodheart | 1184 |
| 120 | Joe Kalar | 1183.5 |
| 121 | Eric Dettman | 1181 |
| 122 | Jesse Johnson | 1178 |
| T123 | Sean Richards | 1173 |
| T123 | Brandon Griffeth | 1173 |
| 125 | Liam O'Connell | 1172.5 |
| 126 | Matt Doty | 1169 |
| 127 | Matthew Chaidez | 1163.5 |
| 128 | Thaddeus Wozniak | 1162.5 |
| 129 | Jake Holzschuh | 1154 |
| 130 | Goober Guthrie | 1152.5 |
| 131 | Niko Laron | 1150.5 |
| 132 | Nicole Rappin | 1149 |
| 133 | Trevor Thompson | 1146.5 |
| 134 | Mrinal Bedi | 1144 |
| 135 | Brian Moran | 1142.5 |
| 136 | Grant Hatzenbihler | 1135 |
| 137 | Zachary McChesney | 1128 |
| 138 | Tom Sabiel | 1119 |
| 139 | Mike Tombasco | 1117 |
| T140 | Jeremy Webb | 1115.5 |
| T140 | Luke Malpass | 1115.5 |
| 142 | Eeuwout Hoogendijk | 1114.5 |
| 143 | Christopher Chaidez | 1105.5 |
| 144 | Artem Neretin | 1098 |
| 145 | EJ Baluyot | 1093.5 |
| 146 | Derek Smith | 1091.5 |
| 147 | Josh Linn | 1088.5 |
| 148 | Mike Sprugasci | 1085.5 |
| 149 | Matt Collins | 1085 |
| 150 | Robbie Zettler | 1082.5 |
| 151 | Ronnie Zamora Jr. | 1076 |
| 152 | Jordan Kennedy | 1067 |
| 153 | John Sprugasci | 1060.5 |
| 154 | Ryan Dudasik | 1048 |
| 155 | Riley Williams | 1041 |
| 156 | Jeremy Liebman | 1038.5 |
| 157 | Nick French | 1034 |
| 158 | Tyler Elliott | 1032.5 |
| 159 | Matthew Doucette | 1031.5 |
| 160 | Kevin Oberding | 1030.5 |
| 161 | Max Spalding | 1027.5 |
| 162 | Joe Bergmann | 1026.5 |
| 163 | Matt Dettman | 1024.5 |
| 164 | Alex Basile | 1022.5 |
| 165 | Nathan Gilman | 1021.5 |
| 166 | Max Banerjee | 1019.5 |
| 167 | Garrett Banning | 1018.5 |
| 168 | Austin Swank | 1014.5 |
| 169 | Ron Haines | 1006 |
| 170 | Joseph Farley | 1005.5 |
| 171 | Matt Sweeney | 999.5 |
| 172 | Lauren Merge | 999 |
| 173 | Erik Monger | 998.5 |
| 174 | Mike Bergmann | 998 |
| 175 | Arnab Chatterjee | 985 |
| 176 | Hirav Dave | 978.5 |
| 177 | Ed Maletis | 976.5 |
| T178 | Roy Hillman | 974.5 |
| T178 | Henry Michaels | 974.5 |
| 180 | Jon Mohr | 971.5 |
| 181 | Josh Flegel | 970.5 |
| 182 | Anthony Stark | 969 |
| 183 | Christopher DiMarco | 968 |
| 184 | Jake Homan | 963 |
| 185 | Adam Domat | 962.5 |
| 186 | Alfonso De La Cruz | 958.5 |
| 187 | Prady Manepalli | 957 |
| 188 | Steven Flory | 955 |
| 189 | Austin Carver | 953.5 |
| 190 | Adam Homan | 944 |
| 191 | Doug Pimentel | 943.5 |
| 192 | Nick Eastman | 940 |
| 193 | Ben Hodges | 938.5 |
| 194 | Jay Salato | 933 |
| 195 | Edgar Gallardo | 916.5 |
| 196 | Hayden Row | 914 |
| 197 | Eric Fleischaker | 912 |
| 198 | Chris Granger | 907.5 |
| 199 | John Modlin | 906 |
| 200 | Ken Van Vechten | 904.5 |
| 201 | Markham Carroll | 899.5 |
| 202 | Howard Sider | 893.5 |
| 203 | Cora Warfield | 888 |
| 204 | Brion Lee | 887 |
| 205 | Jordan Freeman | 872 |
| 206 | Matt Deschaine | 867.5 |
| 207 | Chris Juhnke | 863.5 |
| 208 | Eric Newhouse | 842.5 |
| 209 | Jon Andereck | 833 |
| 210 | Travis Peccorini | 826.5 |
| 211 | Derek Urbach | 826 |
| 212 | Matt Carroll | 824.5 |
| 213 | Jeff Nesbit | 814 |
| 214 | Garrett Spiegel | 804.5 |
| T215 | Lloyd McClelland | 797.5 |
| T215 | Bailey Owen | 797.5 |
| 217 | Arnan Outhaythip | 796 |
| 218 | Ryan Keene | 793 |
| 219 | Joseph Chott | 779.5 |
| 220 | Andrew Baker | 773.5 |
| 221 | Alex Muniz | 756 |
| 222 | Andrew Castillo | 738.5 |
| 223 | Neil Schreiber | 729.5 |
| 224 | Bryce Burke | 708.5 |
| 225 | Chris Tardiff | 708 |
| 226 | Dave French | 694.5 |
| 227 | Mick Delaney | 687.5 |
| 228 | Scott Halperin | 586 |
| 229 | Andy White | 560.5 |
| 230 | Teddy Fauver | 551 |
| 231 | Brandon Wright | 542 |
| 232 | Dan Basile | 470 |
| 233 | Guido Ossello | 370.5 |
| 234 | Brian Jacokes | 0 |
Archived from the original league results. Names and season-specific contest labels appear as printed; equal point totals are normalized as ties.